<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VCVibe.com &#124; Venture Capital and Funding News</title>
	<atom:link href="http://www.vcvibe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcvibe.com</link>
	<description>Funding News, Sources &#38; Opportunity</description>
	<lastBuildDate>Thu, 21 Jul 2011 11:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Micro-locator NearBuy Systems Finds $1Mil In Funding</title>
		<link>http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/</link>
		<comments>http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:55:29 +0000</pubDate>
		<dc:creator>Joseph Wise</dc:creator>
				<category><![CDATA[startup resources]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[daily deal]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location based]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Ventures]]></category>
		<category><![CDATA[Nearbuy]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wiredvc.com/?p=9315</guid>
		<description><![CDATA[So there&#8217;s a market out there called the micro-location sector&#8230; who knew? NearBuy Systems is just one of the start-ups chasing after the mobile Internet gold rush, and I would only imagine there&#8217;s just a handful of companies hot on this specific trail&#8230; but it&#8217;s early yet.
This sounds like the kind of mobile device marketing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9316" class="wp-caption alignleft" style="width: 217px"><a href="http://www.vcvibe.com/wp-content/uploads/2011/07/nearbuy.jpg"><img class="size-full wp-image-9316" src="http://www.vcvibe.com/wp-content/uploads/2011/07/nearbuy.jpg" alt="Nearbuy Systems" width="207" height="49" /></a><p class="wp-caption-text">Nearbuy Systems Raises $1Mil</p></div>
<p>So there&#8217;s a market out there called the micro-location sector&#8230; who knew? NearBuy Systems is just one of the start-ups chasing after the mobile Internet gold rush, and I would only imagine there&#8217;s just a handful of companies hot on this specific trail&#8230; but it&#8217;s early yet.</p>
<p>This sounds like the kind of mobile device marketing play that every VC will have to seriously contemplate  adding to it&#8217;s portfolio. They better make a decision fast, because the gates are open.</p>
<p>As an investment goes, I can&#8217;t say that I could argue with it. Personally I&#8217;d rather have 4 wisdom teeth pulled out and Justin Bieber blaring simultaneously rather than encounter a store with this technology running rampant in it [nothing personal Beebs]. But <em>that doesn&#8217;t mean I wouldn&#8217;t invest in it</em>.</p>
<p>As many people as there are like me, that are completely unimpressed with location type social networks, there&#8217;s certainly one if not several shopaholics who will eat this up. Maybe there&#8217;s more people like me, that purposefully sought out the <em>Places</em> setting in Facebook in order to kill the switch, and therefore maybe this idea isn&#8217;t going anywhere. But I wouldn&#8217;t count on that.</p>
<p>Certainly it&#8217;s a worthwhile $1 million gamble to Motorola Solutions Venture Capital and a number of smaller VCs who plunked down that number. The deal was announced just hours ago.</p>
<p>To me this sector combines 2 of the things I most want to be left alone from- Internet companies trying to track my every move, my every purchase, my every burp (I&#8217;m keeping it clean), my every debit swipe&#8230; and at the same time those that want to throw a pop-up banner ad in my face at every possible turn.</p>
<p>As if pop-ups aren&#8217;t bad enough on your PC, the mobile marketing sphere is only just revving up to that level of rage inducing nuisance. The only saving grace is that it is likely [at least initially, hopefully for all time] that a shopper would have to opt-in in order to be marketed to inside a store about the products on its shelves. Is that too optimistic?</p>
<p>But given that coupons and savings are hot right now, and that this is a way to invest in an idea that sort of runs parallel to the daily deals market that is <em>en fuego</em> at the moment&#8230; like I said above I wouldn&#8217;t bet against this sector. If Nearby Systems can come to dominate the space, they are going to be a monster breakout story.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/&amp;title=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/&amp;title=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/&amp;title=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/&amp;t=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding+-+http://bit.ly/vdr775+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Micro-locator%20NearBuy%20Systems%20Finds%20%241Mil%20In%20Funding%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ASo%20there%27s%20a%20market%20out%20there%20called%20the%20micro-location%20sector...%20who%20knew%3F%20NearBuy%20Systems%20is%20just%20one%20of%20the%20start-ups%20chasing%20after%20the%20mobile%20Internet%20gold%20rush%2C%20and%20I%20would%20only%20imagine%20there%27s%20just%20a%20handful%20of%20companies%20hot%20on%20this%20specific%20trail...%20but%20it%27s%20early%20yet.%0D%0A%0D%0AThis%20sounds%20like%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/&amp;title=Micro-locator+NearBuy+Systems+Finds+%241Mil+In+Funding&amp;summary=%0D%0A%0D%0ASo%20there%27s%20a%20market%20out%20there%20called%20the%20micro-location%20sector...%20who%20knew%3F%20NearBuy%20Systems%20is%20just%20one%20of%20the%20start-ups%20chasing%20after%20the%20mobile%20Internet%20gold%20rush%2C%20and%20I%20would%20only%20imagine%20there%27s%20just%20a%20handful%20of%20companies%20hot%20on%20this%20specific%20trail...%20but%20it%27s%20early%20yet.%0D%0A%0D%0AThis%20sounds%20like&amp;source=VCVibe.com | Venture Capital and Funding News" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vcvibe.com/micro-locator-nearbuy-systems-finds-1mil-in464-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter Venture Capital Report By Money Tree; NVCA</title>
		<link>http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/</link>
		<comments>http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:01:09 +0000</pubDate>
		<dc:creator>Joseph Wise</dc:creator>
				<category><![CDATA[startup resources]]></category>
		<category><![CDATA[venture funds]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[silicon alley]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital firms]]></category>

		<guid isPermaLink="false">http://www.wiredvc.com/?p=9310</guid>
		<description><![CDATA[Second quarter 2011 stats from the July MoneyTree-NVCA report came out Wednesday. The data could get tongues wagging about Internet and other bubbles, but the NVCA&#8217;s own analysis runs counter to that view.
While Q2 Internet investment was the highest in 10 years [like that's a bad thing], the numbers are nowhere near the 2000 bubble [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9311" class="wp-caption alignleft" style="width: 210px"><a href="http://www.vcvibe.com/wp-content/uploads/2011/07/nvca_edited-1.jpg"><img class="size-full wp-image-9311" src="http://www.vcvibe.com/wp-content/uploads/2011/07/nvca_edited-1.jpg" alt="NVCA" width="200" height="74" /></a><p class="wp-caption-text">National Venture Capital Association</p></div>
<p>Second quarter 2011 stats from the July MoneyTree-NVCA report came out Wednesday. The data could get tongues wagging about Internet and other bubbles, but the NVCA&#8217;s own analysis runs counter to that view.</p>
<p>While Q2 Internet investment was the highest in 10 years [like that's a bad thing], the numbers are nowhere near the 2000 bubble inducing levels. In the first quarter of 2000 venture capital firms pumped in $13.6 billion split between 977 companies.</p>
<p>This year&#8217;s Q2 Internet investment total was split just 275 ways, and the total pot was $2.3 billion. The comparison is part of the reasoning behind the NVCA insisting that current Internet investing is overall pretty healthy. If anything the numbers could be viewed as too low for good health, but certainly it isn&#8217;t the classical bubble model, usually denoted by a stampede for tulips.</p>
<p>Also noteworthy in the report are the sector results for medical devices and biotech [life-sciences]. The space once ruled the entrepreneurial field but has taken a backseat for funding the Internet and other areas for some time. But the sector is showing strong signs of life which many are prematurely also decrying as a bubble.</p>
<p>Q2 saw a significant jolt into the life-sciences category with $2.1 billion split by 212 deals. The numbers are an improvement, but isn&#8217;t that what we&#8217;re hoping for? They are certainly not bubble type numbers considering, as the NVCA points out, that a large percentage of life-sciences deals this year are later stage.</p>
<p>Truth is VCs are more worried about exiting with portfolio companies already on board rather than in scooping up all the newbie bio-techs with just a hint of value. Bubbles? What bubbles?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/&amp;title=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/&amp;title=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/&amp;title=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/&amp;t=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA+-+http://bit.ly/uiYGfC+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Second%20Quarter%20Venture%20Capital%20Report%20By%20Money%20Tree%3B%20NVCA%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ASecond%20quarter%202011%20stats%20from%20the%20July%20MoneyTree-NVCA%20report%20came%20out%20Wednesday.%20The%20data%20could%20get%20tongues%20wagging%20about%20Internet%20and%20other%20bubbles%2C%20but%20the%20NVCA%27s%20own%20analysis%20runs%20counter%20to%20that%20view.%0D%0A%0D%0AWhile%20Q2%20Internet%20investment%20was%20the%20highest%20in%2010%20years%20%5Blike%20that%27s%20a%20bad%20thing%5D%2C%20the%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/&amp;title=Second+Quarter+Venture+Capital+Report+By+Money+Tree%3B+NVCA&amp;summary=%0D%0A%0D%0ASecond%20quarter%202011%20stats%20from%20the%20July%20MoneyTree-NVCA%20report%20came%20out%20Wednesday.%20The%20data%20could%20get%20tongues%20wagging%20about%20Internet%20and%20other%20bubbles%2C%20but%20the%20NVCA%27s%20own%20analysis%20runs%20counter%20to%20that%20view.%0D%0A%0D%0AWhile%20Q2%20Internet%20investment%20was%20the%20highest%20in%2010%20years%20%5Blike%20that%27s%20a%20bad%20thing%5D%2C%20the&amp;source=VCVibe.com | Venture Capital and Funding News" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vcvibe.com/second-quarter-venture-capital-report-by465-money-tree-nvca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro-biotech Firm NanoMR Announces Series B For $13Mil</title>
		<link>http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/</link>
		<comments>http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:35:06 +0000</pubDate>
		<dc:creator>Joseph Wise</dc:creator>
				<category><![CDATA[financing round]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[excel venture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCare Ventures]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitalization]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.wiredvc.com/?p=9305</guid>
		<description><![CDATA[NanoMR Inc. based in Albuquerque, New Mexico announced on Monday that it has received $13 million in Series B financing. New investors Excel Venture Management and Healthcare Ventures led the round, and existing backers Dow Chemical, vSpring Capital and Sun Mountain Capital all participated.
NanoMR CEO Victor Esch was quoted in the official press release, speaking about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9306" class="wp-caption alignleft" style="width: 212px"><a href="http://www.vcvibe.com/wp-content/uploads/2011/07/nano.jpg"><img class="size-full wp-image-9306" src="http://www.vcvibe.com/wp-content/uploads/2011/07/nano.jpg" alt="NanoMR" width="202" height="61" /></a><p class="wp-caption-text">NanoMR May Save Lives</p></div>
<p>NanoMR Inc. based in Albuquerque, New Mexico announced on Monday that it has received $13 million in Series B financing. New investors Excel Venture Management and Healthcare Ventures led the round, and existing backers Dow Chemical, vSpring Capital and Sun Mountain Capital all participated.</p>
<p>NanoMR CEO Victor Esch was quoted in the official press release, speaking about where the funding will be most helpful &#8211; &#8220;We are extremely excited to partner with Excel and Healthcare Ventures to advance our development of diagnostic products for the clinical microbiology market.&#8221;</p>
<p>Specifically, the funding will be applied to producing commercial grade medical instruments for micro-biology clinics, performing NanoMR&#8217;s own pre-launch requisite clinical tests on instruments, and product launch preperation.</p>
<p>Mr. Esch went on to describe how the new team of investors can propel NanoMR &#8211; &#8220;Our new investors have great expertise in helping to transform new technology advances into leading edge health care companies.&#8221;</p>
<p>The lions share of the company&#8217;s work in micro-biology is in bloodstream infections, a potentially deadly affliction. 250,000 deaths a year , many of them preventable, are ascribed to these infections.</p>
<p>The key is in isolating pathogens, which has in the past been a time consuming proposition. This is critical in handling the infection because examining the pathogens is what leads to an early diagnosis.</p>
<p>NanoMR&#8217;s technology is said to reduce to under 2 hours what previously would have taken at least 48 hrs to determine. The time saver aspired to will almost certainly be a  future life-saver for many. The possibility remains that such technology can save hundreds of thousands of patients and many millions in hospital costs.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/&amp;title=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/&amp;title=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/&amp;title=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/&amp;t=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil+-+http://bit.ly/vNJn2I+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Micro-biotech%20Firm%20NanoMR%20Announces%20Series%20B%20For%20%2413Mil%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ANanoMR%20Inc.%20based%20in%20Albuquerque%2C%20New%20Mexico%20announced%20on%20Monday%20that%20it%20has%20received%20%2413%20million%20in%20Series%20B%20financing.%20New%20investors%20Excel%20Venture%20Management%20and%20Healthcare%20Ventures%20led%20the%20round%2C%20and%20existing%20backers%20Dow%20Chemical%2C%C2%A0vSpring%20Capital%20and%20Sun%20Mountain%20Capital%20all%20participated.%0D%0A%0D%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/&amp;title=Micro-biotech+Firm+NanoMR+Announces+Series+B+For+%2413Mil&amp;summary=%0D%0A%0D%0ANanoMR%20Inc.%20based%20in%20Albuquerque%2C%20New%20Mexico%20announced%20on%20Monday%20that%20it%20has%20received%20%2413%20million%20in%20Series%20B%20financing.%20New%20investors%20Excel%20Venture%20Management%20and%20Healthcare%20Ventures%20led%20the%20round%2C%20and%20existing%20backers%20Dow%20Chemical%2C%C2%A0vSpring%20Capital%20and%20Sun%20Mountain%20Capital%20all%20participated.%0D%0A%0D&amp;source=VCVibe.com | Venture Capital and Funding News" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vcvibe.com/micro-biotech-frim-nanomr-announces-series-b-for472-13mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPharma SARcode Gets Huge Haul In Series B</title>
		<link>http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/</link>
		<comments>http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:00:30 +0000</pubDate>
		<dc:creator>Joseph Wise</dc:creator>
				<category><![CDATA[financing round]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[Biotherapeutics]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[series b]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.wiredvc.com/?p=9299</guid>
		<description><![CDATA[SARcode, a bio-pharmaceutical company headquartered in Brisbane, California announced yesterday it has closed on a Series B round of financing for a whopping $44 million.
The haul is a decisive win for bios in general, as all the talk, hype and IPO buzz in VC and PE these days has been centered around tech&#8230;  mobile technology, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9300" class="wp-caption alignleft" style="width: 228px"><a href="http://www.vcvibe.com/wp-content/uploads/2011/07/sarcode.jpg"><img class="size-full wp-image-9300" src="http://www.vcvibe.com/wp-content/uploads/2011/07/sarcode.jpg" alt="SARcode Bio" width="218" height="70" /></a><p class="wp-caption-text">SARcode Funding a Boost to Biopharma Moral</p></div>
<p>SARcode, a bio-pharmaceutical company headquartered in Brisbane, California announced yesterday it has closed on a Series B round of financing for a whopping $44 million.</p>
<p>The haul is a decisive win for bios in general, as all the talk, hype and IPO buzz in VC and PE these days has been centered around tech&#8230;  mobile technology, cloud based SaaS and a multitude of Internet and social media plays.</p>
<p>As a consequence, bio-pharmas had been taking a back seat to tech for some time in terms of investing also&#8230; this after having reigned supreme just a few short years ago at the top of the pile.</p>
<p>The current round of funding for SARcode was led by new backer Soffinova Ventures with a bit of help from another new investor Rho Ventures. Existing investors Alta Partners and Clarus Venture Partners also participated.</p>
<p>SARcode is focused on topical treatments for &#8220;dry eye&#8221;, a condition that afflicts millions worldwide. SARcode&#8217;s inflamation targeting compound SAR 1118 will be the major beneficiary of the funding, as further clinical development is warranted.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/&amp;title=BioPharma+SARcode+Gets+Huge+Haul+In+Series+B" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/&amp;title=BioPharma+SARcode+Gets+Huge+Haul+In+Series+B" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/&amp;title=BioPharma+SARcode+Gets+Huge+Haul+In+Series+B" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/&amp;t=BioPharma+SARcode+Gets+Huge+Haul+In+Series+B" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=BioPharma+SARcode+Gets+Huge+Haul+In+Series+B+-+http://bit.ly/rMoqso+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22BioPharma%20SARcode%20Gets%20Huge%20Haul%20In%20Series%20B%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ASARcode%2C%20a%20bio-pharmaceutical%20company%20headquartered%20in%20Brisbane%2C%20California%20announced%20yesterday%20it%20has%20closed%20on%20a%20Series%20B%20round%20of%20financing%20for%20a%20whopping%20%2444%20million.%0D%0A%0D%0AThe%20haul%20is%20a%20decisive%20win%20for%20bios%20in%20general%2C%20as%20all%20the%20talk%2C%20hype%20and%20IPO%20buzz%20in%20VC%20and%20PE%20these%20days%20has%20been%20center%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.vcvibe.com/biopharma-sarcode-gets643-huge-haul-in-series/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
